Haec series artificiorum contactuum auri vel argenti superficiei curationis patellae;obturaculum pinjack nervus fabrica, terminalis est torcular aptum, glutino et tabula (PCB) trium generum.
Haec series productorum cuiusque generis acus plerumque tres longitudines eligi potest, respective paxillum longum, vexillum genus clavum et clavum brevem, ad necessitates utentium diversarum necessitatum occurrere;adhiberi potest etiam consuetudo usoris requisita.
Nota: Veris corona materialis lectio est princeps elasticitas princeps roboris beryllium aes.Cum corona verna structura cum arcu leni contactu faciei Jack, obturaculum est molle, et maximam superficiem contactus efficere potest.Sic corona verna structura jack contactu resistentiae est humilis (pressura humilis), temperatura oritur parva, et resistentia seismica, anti-vibrationis facultas altissima est, sic corona verna structura productorum cum altis.
Rated voltage (Volts) | 250V |
Relativum humiditas | 90%-95% (40±2°C ) |
Characteres electrica | Infra mensam |
vita | 800 |
Temperature opus (°C) | -55°C ad+25°C |
Vibratio | 10 ~ 2000Hz 147m/s2 |
Exemplar | Contactus magnitudine | quantitas | Foramen nullum. | Ratum current(A) | Contactus resistentiamΩ) | sustinere voltageVAC) | Nulla ResistentiaMΩ |
DJL-37 | 8# | 4 | 34-37 | 75 | <0.5 | >2000 | >3000 |
12# | 9 | 1~9 | 35 | <1 | >2000 | >3000 | |
20# | 24 | 10-33 | 5 | <5 | >1000 | >3000 |
Contactus Location 20# Pin
Terminatio Type | Contactus pars No. | Dimensiones | -A- | -B- | -C- | -D- |
Crimp,Standard | DJL37-01-07YD | 8.1 | N/A | 1.20 | 1.01 | |
Crimp,Premate | DJL37-01-07YE | 11.9 | N/A | 1.20 | 1.01 | |
Crimp, Postmate | DJL37-01-07YF | 6.8 | N/A | 1.20 | 1.01 | |
Poculum venditionis, Standard | DJL37-01-07HD | 8.1 | 4.6 | 1.30 | 1.01 | |
Poculum venditionis, Premate | DJL37-01-07HZ | 11.9 | 4.6 | 1.30 | 1.01 | |
Poculum venditionis, Postmate | DJL37-01-07HF | 6.8 | 4.6 | 1.30 | 1.01 | |
PCB cauda,Standard | DJL37-01-07BD | 8.1 | 3.9 | 1.00 | 1.01 | |
PCB cauda, Premate | DJL37-01-07BZ | 6.8 | 3.9 | 1.00 | 1.01 | |
PCB cauda, Postmate | DJL37-01-07BF | 6.8 | 3.9 | 1.00 | 1.01 |
Contact Size 20 # Socket
Terminatio Type | Contactus pars No. | Dimensiones | -A- | -B- |
Crimp | DJL37-02-04YB |
| N/A | 1.20 |
Calix venditator | DJL37-01-07HD | 4.8 | 1.30 | |
PCB cauda | DJL37-02-04BB | 4.3 | 1.00 |
Contact Size 12# Pin
Terminatio Type | Contactus pars No. | Dimensiones | -A- | -B- | -C- | -D- |
Crimp,Standard | DJL37-01-09YA | 10.9 | N/A | 2.60 | 2.38 | |
Crimp,Premate | DJL37-01-09YB | 11.7 | N/A | 2.60 | 2.38 | |
Crimp, Postmate | DJL37-01-09YC | 9.9 | N/A | 2.60 | 2.38 | |
Poculum venditionis, Standard | DJL37-01-09HA | 10.8 | 4.1 | 2.60 | 2.38 | |
Poculum venditionis, Premate | DJL37-01-09HB | 11.5 | 4.1 | 2.60 | 2.38 | |
Poculum venditionis, Postmate | DJL37-01-09HC | 69.7 | 4.1 | 2.60 | 2.38 | |
PCB cauda,Standard | DJL37-01-09BA | 10.8 | 5.1 | 2.38 | 2.38 | |
PCB cauda, Premate | DJL37-01-09BB | 11.5 | 5.1 | 2.38 | 2.38 | |
PCB cauda, Postmate | DJL37-01-09BC | 9.7 | 5.4 | 2.38 | 2.38 |
Contact Size 12 # Socket
Terminatio Type | Contactus pars No. | Dimensiones | -A- | -B- |
Crimp | DJL37-02-05GY | N/A | 2.60 | |
Calidum obturaculum crimp | DJL37-02-05GYR | N/A | 2.60 | |
Calix venditator | DJL37-02-05GH | 4.8 | 2.60 | |
Calidum obturaculum poculum | DJL37-02-05GHR | 4.8 | 2.60 | |
PCB cauda | DJL37-02-05GB | 5.5 | 2.38 | |
Hot plug PCB cauda | DJL37-02-05GBR | 5.5 | 2.38 |
Contactus Location VIII # Pin
Terminatio Type | Contactus pars No. | Dimensiones | -A- | -B- | -C- | -D- |
Crimp,Standard | DJL37-01-05YA | 10.8 | N/A | 4.5 | 3.60 | |
Crimp,Premate | DJL37-01-05YB | 12.0 | N/A | 4.5 | 3.60 | |
Poculum venditionis, Standard | DJL37-01-03HA | 10.8 | 4.1 | 4.8 | 2.38 | |
Poculum venditionis, Premate | DJL37-01-03HB | 12.0 | 7.0 | 4.8 | 3.60 | |
PCB cauda,Standard | DJL37-01-03BA | 10.8 | 7.0 | 3.60 | 3.60 | |
PCB cauda, Premate | DJL37-01-03BB | 12.0 | 7.0 | 3.60 | 3.60 |
Contact Size 8 # Socket
Terminatio Type | Contactus pars No. | Dimensiones | -A- | -B- |
Crimp | DJL37-02-03Y | N/A | 4.50 | |
Calix venditator | DJL37-02-04H | 10.8 | 4.80 | |
PCB cauda | DJL37-02-04B | 7.3 | 3.60 |